Why automate HR
Main benefits are:
- Less cost of hiring and adapting of new employee
- Making HR services faster, more friendly to an employee and less expensive for the company
- Employee certificates, vacation approval, sick leaves at one place within employee’s mobile or tablet device
- Clear terms of service, history of all employee’s requests
- Well-organized queue for assignees
- Faster and less expensive rather then traditional way to provide internal services
- Reporting for HR managers on HR team workload
Most of the times, HR team is devided at least in two parts - talent acquisition specialists and HR document specialists. Sometimes there are special total rewards&benefits units, HR business partners and other roles responsible for the employee's long-term well-being.
Most common processes are:
- Talent acquisition request
- Recruitment and staffing
- Employee onboarding
- Employee dismissal
- Personal data change
- Certificates providing
- Work condition change
- Sick leave
- Maternity leave
- Civil contract management
- Consulting service
- Business trip request
- Vacation request
The best choice in this area is to use Jira Service Management to create customer portal with a list of services HR team provides. This makes HR team able to collect all the necessary data from the employee in order to provide service faster.
Hire-to-Retire end-to-end process
HR reference data
We at Toolstrek prefer to use Insight for Jira Service Management to store the reference data needed for Service Management agents. Below you can see the standard list of attributes for each object.
Employee object attributes
Attribute | Type | Required | Hidden | Max Cardinality | IQL Filter |
---|---|---|---|---|---|
Key | Text | Yes | - | ||
Display name (Label) | Text | Yes | 1 | ||
First name (ru) | Text | 1 | |||
Middle name (ru) | Text | 1 | |||
Last name (ru) | Text | 1 | |||
First name | Text | 1 | |||
Last name | Text | 1 | |||
Unique Identifier | Text | 1 | |||
Personal email | 1 | ||||
Corporate e-mail | 1 | ||||
Phone | Text | 1 | |||
Telegram | Text | 1 | |||
Birthday | 1 | ||||
Start date | Date | 1 | |||
Trial end date | Date | 1 | |||
End date | Date | 1 | |||
Position | Object (Position) | 1 | |||
Location | Text | 1 | |||
Salary card | Boolean | 1 | |||
Documents link | URL | 1 | |||
Status | Status | 1 | |||
Created | DateTime | Yes | - | ||
Updated | DateTime | Yes | - | ||
User | 1 | ||||
Tab N | Text | Yes | 1 | ||
Teamlead | Object (Employee) | 1 | |||
Profile | Textarea | 1 | |||
Projects | Object (Project) | ∞ |
Related Objects
Object | Link Name | Link Direction |
---|---|---|
Position | Reference | Outward |
Employee | Employee | Outward |
Laptop | Uses | Inward |
Screen | Uses | Inward |
Software | Uses | Inward |
Keyboard | Uses | Inward |
Phone | Uses | Inward |
Project | Works at | Outward |
Project | Project Manager | Inward |
Project access | Link | Inward |
Service | Link | Inward |
Service access | Link | Inward |
Regulation | Link | Inward |
Position object attributes
Attribute | Type | Required | Hidden | Max Cardinality | IQL Filter |
---|---|---|---|---|---|
Key | Text | Yes | - | ||
Created | DateTime | Yes | - | ||
Updated | DateTime | Yes | - | ||
Position (Label) | Text | Yes | 1 | ||
Default groups | Group | ∞ | |||
Default roles | Object (Service Role) | 1 |
Add Comment